Market Treasury Bills
Item | Detail |
---|---|
Complete Name | Market Treasury Bills |
Abbreviations | MTBs |
Bond Type | Zero-Coupon Bond |
Sector (Conventional/Islamic) | Conventional |
Rate of Return (Fixed/Floating) | Fixed till maturity |
Coupon Payment Frequency | Not Applicable |
Coupon Benchmark | Not Applicable |
Current Active Tenors | 03-Months (84 Days), 06-Months (182-days) & 12-Months (364 Days) |
Day Count Conventions | Act/365 |
Minimum Denomination for Investment and Investment Multiples | PKR 5,000.0 |
Maximum Investment Limit | No Limit |
Taxes | As per applicable laws |
Auction Frequency | Fortnightly |
Competitive Bid Auction Method | Multiple Price |
Eligible Investors for Competitive Bids (CB) | All investors |
Maximum Number of CBs in each tenor of auction | Multiple Bids allowed |
Non Competitive Bids (NCB) Pricing Method | Uniform Price |
Eligible Investors for NCBs | All investors other than banks (scheduled, specialized and microfinance)/ DFIs/ Investment Banks |
Upper NCB limit | Linked with pre-auction target i.e. 0.50% of the auction target subject to maximum of Rs. 500 million. |
Maximum Number of NCBs in each tenor of auction |
One (01) Bid only. In case of multiple bids, all NCBs will stand cancelled. |
Auction Calendar | Click Here |
Latest Auction Result | Click Here |
Pricing Calculator | Click Here |
Historical Data on Auctions | Click Here |